ILM linear motors - specifications
Motor type | Glider length [mm] | Overall height [mm] | Continuous force [N] | Peak force [N] | Data sheet | Interface drawing | 3D model |
---|
ILM03-040 | 136 | 94.8 | 72.5 | 435 |  | /  |  |
ILM03-060 | 136 | 124.8 | 121 | 653 |  | /  |  |
ILM06-040 | 264 | 94.8 | 142 | 845 |  | /  |  |
ILM06-060 | 264 | 124.8 | 238 | 1270 |  | /  |  |
ILM09-040 | 392 | 94.8 | 211 | 1250 |  | /  |  |
ILM09-060 | 392 | 124.8 | 354 | 1880 |  | /  |  |
ILM12-040 | 520 | 94.8 | 279 | 1660 |  | /  |  |
ILM12-060 | 520 | 124.8 | 469 | 2500 |  | /  |  |
All ILM | - | - | - | - |  |  | - |
IWM Magnetic ways - specifications
Magnetic way | Length [mm] | Height [mm] | 3D model |
---|
IWM040-0064 | 64 | 70 |  |
IWM040-0128 | 128 | 70 |  |
IWM040-0256 | 256 | 70 |  |
IWM040-0512 | 512 | 70 |  |
IWM060-0064 | 64 | 100 |  |
IWM060-0128 | 128 | 100 |  |
IWM060-0256 | 256 | 100 |  |
IWM060-0512 | 512 | 100 |  |
Choose your preferred language: