Home
Contact
Career
Sitemap
 
PRODUCTS
LINEAR MOTORS
TORQUE MOTORS
MOTION CONTROL
MOTION SYSTEMS
ABOUT ETEL
DOCUMENTATION
SUPPORT
NEWS & EVENTS
 





 

TMB torque motors - data sheet & drawing

Language
 
 


Click on the icon to download the corresponding data sheet or drawing:

Motor type Ext.
Ø
[mm]
Int.
Ø
[mm]
Stator
length
[mm]
Cont.
torque
[Nm]
Cont.
torque
water
cooled
[Nm]
Peak
torque
[Nm]
Data sheet  Interface
drawing
TMB0140-030 160 60 70  19 38
TMB0140-050 160 60 90 14  32 64
TMB0140-070 160 60 110 19  45 89
TMB0140-100 160 60 140 28  65 127
TMB0140-150 160 60 190 41  98 191
TMB0175-030 198 90 80 15  32 68
TMB0175-050 198 90 100 24  54 113
TMB0175-070 198 90 120 33  76 158
TMB0175-100 198 90 150 47   110 226
TMB0175-150 198 90 200 70   166 339
TMB0210-030 230 140 70 27   67 127
TMB0210-050 230 140 90 46  118 218
TMB0210-070 230 140 110 65   167 309 
TMB0210-100 230 140 140 90  244 445 
TMB0210-150 230 140 190 138  368 672
TMB0291-030 310 200 80 62  132 249
TMB0291-050 310 200 100 101  225 416
TMB0291-070 310 200 120 138  315 582
TMB0291-100 310 200 150 195   456 831
TMB0291-150 310 200 200 290   689 1'250
TMB0360-030 385 265 90 112  230 424
TMB0360-050 385 265 110 182  396 707
TMB0360-070 385 265 130 247  554 990
TMB0360-100 385 265 160 344  819 1'410
TMB0360-150 385 265 210 520  1'230 2'120
TMB0450-030 485 345 90 182  365 699
TMB0450-050 485 345 110 293   620 1'160
TMB0450-070 485 345 130 402  872 1'630
TMB0450-100 485 345 160 561  1'260 2'330
TMB0450-150 485 345 210 826  1'890 3'490
TMB0530-030 565 420 90 260  512 997
TMB0530-050 565 420 110 421  879 1'660
TMB0530-070 565 420 130 574  1'240 2'330
TMB0530-100 565 420 160 806  1'800 3'320
TMB0530-150 565 420 210 1'190  2'700 4'990
TMB0760-030 795 650 110 621  1'170 2'240
TMB0760-050 795 650 130 995  2'010 3'740
TMB0760-070 795 650 150 1'350  2'830 5'240
TMB0760-100 795 650 180 1'880  4'100 7'480
TMB0760-150 795 650 230 2'840  6'350 11'200
TMB0990-030 1030 870 110 1'100  2'060 3'990
TMB0990-050 1030 870 130 1'760  3'530 6'650
TMB0990-070 1030 870 150 2'380  4'970 9'310
TMB0990-100 1030 870 180 3'320  7'220 13'300
TMB0990-150 1030 870 230 4'840  10'900 19'900
TMB1221-030 1288 1070 110 1'650  3'100 6'230
TMB1221-050 1288 1070 130 2'730  5'440 10'400
TMB1221-070 1288 1070 150 3'550  7'430 14'500
TMB1221-100 1288 1070 180 5'120  11'100 20'800
TMB1221-150 1288 1070 230 7'170  16'200 31'200

Click here to download the complete data sheet booklet.

 
     
 



Direct drives   Linear motion systems   Linear motors   Motion control solutions   Motion systems   Multi-axis motion controllers   Multi-axis systems   Position controllers   Rotary motion systems   Torque motors