Home
Contact
Career
Sitemap
 
PRODUCTS
LINEAR MOTORS
TORQUE MOTORS
MOTION CONTROL
MOTION SYSTEMS
ABOUT ETEL
DOCUMENTATION
SUPPORT
NEWS & EVENTS
 





 

TML torque motors - data sheet & drawing

Language
 
 


Click on the icon to download the corresponding data sheet or drawing:

Motor type Ext.
Ø (*)
[mm]
Int.
Ø
[mm]
Stator
length
[mm]
Cont.
torque
[Nm]
Peak
torque
[Nm]
Data sheet Interface
drawing
TML0210-030 210 140 77 24 127
TML0210-050 210 140 97 38 218
TML0210-070 210 140 117 51 309
TML0210-100 210 140 148 68 445
TML0210-150 210 140 198 95 672
TML0291-030 290 200 90 54 249
TML0291-050 290 200 110 85 416
TML0291-070 290 200 130 112 582
TML0291-100 290 200 161 150 831
TML0291-150 290 200 211 213 1'250
TML0360-030 360 265 90 104 424
TML0360-050 360 265 110 162 707
TML0360-070 360 265 130 217 990
TML0360-100 360 265 161 306 1'410
TML0360-150 360 265 211 462 2'120
TML0450-030 450 345 90 172 699
TML0450-050 450 345 110 268 1'160
TML0450-070 450 345 130 358 1'630
TML0450-100 450 345 161 502 2'330
TML0450-150 450 345 211 756 3'490
TML0530-030 530 420 90 246 997
TML0530-050 530 420 110 384 1'660
TML0530-070 530 420 130 509 2'330
TML0530-100 530 420 161 718 3'320
TML0530-150 530 420 211 1'080 4'990

(*) External diameter without lugs

Click here to download the complete data sheet booklet.

 
     
 



Direct drives   Linear motion systems   Linear motors   Motion control solutions   Motion systems   Multi-axis motion controllers   Multi-axis systems   Position controllers   Rotary motion systems   Torque motors