Home
Contact
Career
Sitemap
 
PRODUCTS
LINEAR MOTORS
TORQUE MOTORS
MOTION CONTROL
MOTION SYSTEMS
ABOUT ETEL
DOCUMENTATION
SUPPORT
NEWS & EVENTS
 





 

LMG ironcore motors - data sheet & drawing

Language
 
 


Click on the icon to download the corresponding data sheet or drawing:

Motor type Length
[mm]
Width
[mm]
Height
[mm]
Cont.
force
[N]
Peak
force
[N]
Motor
mass
(kg)
Data sheet Interface
drawing
3D
drawing
LMG05-030 95 66 34 64.5 279 0.58    /
LMG05-050 95 86 36 101 465 0.87    /
LMG05-070 95 106 36 135 651 1.17    /
LMG10-030 175 66 34 121 519 1.07    /
LMG10-050 175 86 36 187 865 1.61    /
LMG10-070 175 106 36 249 1210 2.15    /
LMG10-100 175 136 38 334 1730 2.97    /
LMG15-070 255 106 36 365 1770 3.14    /
LMG15-100 255 136 38 488 2530 4.34    /

The LMG motors are available on request at 600VDC. 

Click here to download the complete data sheet booklet.