Home
Contact
Career
Sitemap
 
PRODUCTS
LINEAR MOTORS
TORQUE MOTORS
MOTION CONTROL
MOTION SYSTEMS
ABOUT ETEL
DOCUMENTATION
SUPPORT
NEWS & EVENTS
 





 

ILF ironless motors - data sheet & drawing

Language
 
 


Click on the icon to download the corresponding data sheet or drawing:

Motor type GL
[mm]
GD
[mm]
GW
[mm]
GH
[mm]
Cont.
force
[N]
Peak
force
[N]
Motor
mass
(kg)
Data sheet Interface
drawing
2D
drawing
ILF03-030 72 10 6 82 19.6 108 0.101    /
ILF03-050 72 10 6 102 29 180 0.143    /
ILF06-030 136 10 6 82 37.6 204 0.197    /
ILF06-050 136 10 6 102 55.7 340 0.279    /
ILF09-030 200 10 6 82 55.4 300 0.292    /
ILF09-050 200 10 6 102 82.1 500 0.415    /
ILF12-030 264 10 6 82 73.1 396 0.388    /
ILF12-050 264 10 6 102 108 660 0.55    /
ILF15-030 328 10 6 82 90.7 492 0.483    /
ILF15-050 328 10 6 102 134 820 0.686    /

 

 

 

Click here to download the complete data sheet booklet.