LMS linear motors - specifications

Motor
 type
Length
[mm]
Width
[mm]
Continuous
 force [N]
MWD/MWD+
Peak
force [N]
MWD/MWD+

Data  sheet
MWD/MWD+

Interface
drawing
3D
model
LMS05-030956684.5 / 95.3273 / 312 / 
LMS05-0509586136 / 153482 / 552 / 
LMS05-07095106184 / 208692 / 793 / 
LMS10-03017566156 / 177511 / 585
LMS10-05017586247 / 280896 / 1030
LMS10-070175106348 / 3941280 / 1470
LMS10-100175136458 / 5191870 / 2130
LMS15-03025566221 / 250748 / 857
LMS15-05025586360 / 4081310 / 1500
LMS15-070255106497 / 5641870 / 2140
LMS15-100255136672 / 7622720 / 3110​​​​​​​
LMS20-05033586485 / 5491790 / 2040 / ​​​​​​​
LMS20-070335106666 / 7542560 / 2930 / ​​​​​​​
LMS20-100335136908 / 10303640 / 4170 / ​​​​​​​​​​​​​​
All LMS------